Pricing
Parc Esta Price List
To check on unit availability, see the Balance Units Chart
> 98% Sold!
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. | |
Studio / 1 Bedroom | A1, A1-R, A2, A2-R | FINAL UNIT | 39-51 | 420-549 | $926,000 | $926,000 |
1 Bedroom + Study | AD1, AD1-R, AD2, AD2-P, AD2-R, AD3-P, AD4-P | LAST 2 UNITS | 48-58 | 517-624 | $1,057,000 | $1,077,000 |
2 Bedroom | B1, B1-P, B1-R, B2, B2-P, B2-R, B3, B3-P, B3-R, B4, B4-P, B4-R, B4-R1 | Sold Out | 54-70 | 581-753 | Sold Out | Sold Out |
2 Bedroom Premium | BP1, BP1-P, BP1-R, BP2, BP2-P, BP2-R, BP3, BP3-P, BP3-R, BP4, BP4-R, BP5, BP5-P, BP5-R | LAST 3 UNITS | 65-80 | 700-861 | $1,425,000 | $1,425,000 |
2 Bedroom + Study | BD1, BD1-P, BD1-R, BD2, BD2-P, BD2-R, BD3, BD3-P, BD3-R | Sold Out | 77-95 | 829-1023 | Sold Out | Sold Out |
3 Bedroom | C1, C1-P, C1-R, C2, C2-P, C2-R, C3, C3-P, C3-R, C3-R1 | LAST 6 UNITS | 84-103 | 904-1109 | $1,606,000 | $1,766,000 |
3 Bedroom Premium | CP1, CP1-P, CP1-R, CP2, CP2-P, CP2-R | FINAL UNIT | 95-112 | 1023-1206 | $1,824,000 | $1,824,000 |
3 Bedroom + Flexi | CU1, CU1-P, CU1-R, CU2, CU2-P, CU2-R | Sold Out | 89-104 | 958-1119 | Sold Out | Sold Out |
4 Bedroom | D1, D1-P, D1-R, D2, D2-P, D2-R | Sold Out | 104-124 | 1119-1335 | Sold Out | Sold Out |
4 Bedroom Premium | DP, DP-P, DP-R | Sold Out | 114-131 | 1227-1410 | Sold Out | Sold Out |
5 Bedroom | E, E-P (Last unit), E-R | FINAL UNIT | 130-149 | 1399-1604 | $2,625,000 | $2,625,000 |
(All prices for Parc Esta displayed here are indicative and for reference only. Prices are subject to change from time to time without prior notice.
This webpage cannot be held responsible for any inaccuracies, omissions and/or disputes.)
Book An Appointment to view the Parc Esta Virtual ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, and Hardcopy Brochure.
Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of the Parc Esta Price, E-Brochure, and Latest Updates!
Strictly no spam policy.